Ranking dos Atletas
Men's Pound-for-Pound Top Rank
1 | Islam Makhachev | |
2 | Jon Jones | |
3 | Alexander Volkanovski | |
4 | Leon Edwards | |
5 | Alex Pereira | |
6 | Charles Oliveira | |
7 | Sean O'Malley | |
8 | Sean Strickland | |
9 | Israel Adesanya | |
10 | Alexandre Pantoja | |
11 | Aljamain Sterling | |
12 | Tom Aspinall | |
13 | Max Holloway | |
14 | Kamaru Usman | |
15 | Jiří Procházka |
Peso-mosca
1 | Brandon Moreno | |
2 | Brandon Royval | Subiu 2 |
2 | Amir Albazi | Subiu 1 |
4 | Kai Kara France | Subiu 1 |
5 | Matheus Nicolau | Subiu 1 |
6 | Manel Kape | Subiu 2 |
7 | Alex Perez | |
8 | Matt Schnell | Subiu 1 |
9 | Muhammad Mokaev | Subiu 1 |
10 | Tim Elliott | Subiu 1 |
11 | Sumudaerji | Subiu 1 |
13 | Tagir Ulanbekov | Subiu 1 |
14 | David Dvorak | Subiu 1 |
15 | Cody Durden | NR |
Peso-galo
1 | Aljamain Sterling | |
2 | Merab Dvalishvili | |
3 | Henry Cejudo | |
4 | Cory Sandhagen | |
5 | Petr Yan | |
6 | Marlon Vera | |
7 | Song Yadong | |
8 | Deiveson Figueiredo | NR |
9 | Rob Font | Desceu 1 |
10 | Dominick Cruz | Desceu 1 |
11 | Pedro Munhoz | Desceu 1 |
12 | Jonathan Martinez | Desceu 1 |
12 | Ricky Simon | Subiu 1 |
14 | Umar Nurmagomedov | Desceu 2 |
15 | Chris Gutierrez | Desceu 1 |
Peso-pena
1 | Max Holloway | |
2 | Yair Rodriguez | |
3 | Brian Ortega | |
4 | Arnold Allen | |
5 | Ilia Topuria | |
6 | Josh Emmett | |
7 | Calvin Kattar | |
8 | Giga Chikadze | |
9 | Movsar Evloev | |
10 | Bryce Mitchell | |
11 | Edson Barboza | |
12 | Sodiq Yusuff | |
13 | Dan Ige | |
14 | Lerone Murphy | |
15 | Alex Caceres |
Peso-leve
1 | Charles Oliveira | |
2 | Justin Gaethje | |
3 | Dustin Poirier | |
4 | Arman Tsarukyan | Subiu 4 |
5 | Mateusz Gamrot | Subiu 1 |
5 | Michael Chandler | |
7 | Beneil Dariush | Desceu 3 |
8 | Rafael Fiziev | Desceu 1 |
9 | Dan Hooker | |
10 | Jalin Turner | Subiu 2 |
11 | Rafael Dos Anjos | Desceu 1 |
12 | Benoît Saint-Denis | Desceu 1 |
13 | Renato Moicano | Subiu 1 |
14 | Bobby Green | Desceu 1 |
15 | Drew Dober |
Peso Meio-Médio
1 | Kamaru Usman | |
2 | Belal Muhammad | |
3 | Colby Covington | |
4 | Gilbert Burns | |
5 | Shavkat Rakhmonov | |
6 | Stephen Thompson | |
7 | Sean Brady | Subiu 2 |
8 | Geoff Neal | Desceu 1 |
9 | Vicente Luque | Desceu 1 |
10 | Ian Machado Garry | |
11 | Jack Della Maddalena | |
12 | Kevin Holland | |
13 | Neil Magny | |
14 | Michael Chiesa | |
15 | Rinat Fakhretdinov |
Peso-médio
1 | Israel Adesanya | |
2 | Dricus Du Plessis | |
3 | Robert Whittaker | |
4 | Jared Cannonier | |
5 | Marvin Vettori | |
6 | Paulo Costa | |
7 | Roman Dolidze | |
8 | Brendan Allen | |
9 | Khamzat Chimaev | |
10 | Jack Hermansson | |
11 | Nassourdine Imavov | Subiu 1 |
12 | Paul Craig | Subiu 1 |
13 | Chris Curtis | Subiu 1 |
14 | Kelvin Gastelum | Desceu 3 |
15 | Anthony Hernandez |
Peso meio-pesado
Peso-pesado
1 | Tom Aspinall | Interino |
2 | Ciryl Gane | |
3 | Sergei Pavlovich | |
4 | Stipe Miocic | |
5 | Curtis Blaydes | |
6 | Alexander Volkov | |
7 | Jailton Almeida | |
8 | Serghei Spivac | |
9 | Tai Tuivasa | |
10 | Marcin Tybura | |
10 | Derrick Lewis | |
12 | Jairzinho Rozenstruik | |
13 | Alexandr Romanov | |
14 | Rodrigo Nascimento | |
15 | Marcos Rogerio de Lima |
Peso Por Peso Feminino Top Rank
1 | Alexa Grasso | |
2 | Zhang Weili | |
3 | Valentina Shevchenko | |
4 | Julianna Peña | |
5 | Erin Blanchfield | |
6 | Manon Fiorot | |
7 | Rose Namajunas | |
8 | Carla Esparza | |
9 | Yan Xiaonan | |
10 | Tatiana Suarez | |
11 | Jessica Andrade | |
12 | Raquel Pennington | |
13 | Amanda Lemos | |
14 | Ketlen Vieira | |
15 | Irene Aldana |
Peso-palha feminino
Peso-mosca feminino
Peso-galo feminino
1 | Julianna Peña | |
2 | Raquel Pennington | |
3 | Mayra Bueno Silva | |
4 | Ketlen Vieira | |
5 | Holly Holm | |
5 | Irene Aldana | |
7 | Pannie Kianzad | |
8 | Yana Santos | |
9 | Karol Rosa | |
10 | Macy Chiasson | |
11 | Miesha Tate | Subiu 1 |
12 | Norma Dumont | Desceu 1 |
14 | Josiane Nunes | |
15 | Chelsea Chandler |
Como os rankings são determinados?
Os Rankings foram gerados por um painel de votação composto por membros da imprensa. Os membros da imprensa foram convidados a votarem em quem eles acreditam serem os melhores lutadores do UFC por categoria, ou no peso por peso. Um atleta só poderá ser votado caso esteja em atividade no UFC.
Um lutador pode aparecer em mais de uma categoria de peso ao mesmo tempo. O campeão e o campeão interino são considerados os melhores de suas respectivas divisões, e portanto não são elegíveis para votação nos rankings de categoria. Entretanto, os campeões são elegíveis para o ranking peso por peso.
Ultima atualização: Tuesday, Dec. 05
NR - Não classificado anteriormente
Qual a sua opinião?